Free & Reduced Info
Free & Reduced Application Information
The Harlan Community School District provides all district students an Iowa Eligibility application at registration time. It is also provided online for your convenience. If you meet the guidelines below, please submit your confidential application to HCSD Nutrition Services online or in print. Only one application per household is required.
Apply Online
Families can now apply for free or reduced-price meals online.
Information Letter for Web-Based Application
Securely Apply Online Now! - Online Application
2022-2023 Application Packet - English
2022-2023 Application Packet - Spanish
Federal Income Eligibility Guidelines for School Year 2022-23 / Directrices e Elegibilidad de Ingresos Federales para el año escolar 2022-23
Household Size | Yearly | Monthly | Twice Each Month | Every Two Weeks | Weekly |
---|---|---|---|---|---|
Tamaño del hogar | Anual | Mensual | Dos por mes | Cada dos semanas | Semanal |
1 | 25,142 | 2,096 | 1,048 | 967 | 484 |
2 | 33,874 | 2,823 | 1,412 | 1,303 | 652 |
3 | 42,606 | 3,551 | 1,776 | 1,639 | 820 |
4 | 51,338 | 4,279 | 2,140 | 1,975 | 988 |
5 | 60,070 | 5,006 | 2,503 | 2,311 | 1,156 |
6 | 68,802 | 5,732 | 2,867 | 2,647 | 1,324 |
7 | 77,534 | 6,462 | 3,231 | 2,983 | 1,492 |
8 | 86,266 | 7,189 | 3,595 | 3,318 | 1,659 |
Each additional person/ Cada persona adicional: |
8 | 700 | 350 | 324 | 162 |